| Klasifikasi Perkara | Total Perkara | Total Tepat Waktu | Total Tidak Tepat Waktu | Presentase |
|---|---|---|---|---|
| {{ $apiResponse['result']['klasifikasiPerkara'] }} | {{ $apiResponse['result']['totalperkara'] }} | {{ $apiResponse['result']['totaltepatwaktu'] }} | {{ $apiResponse['result']['totaltidaktepatwaktu'] }} | @php $totalPerkara =(int) $apiResponse['result']['totalperkara'] ; $totalTepatWaktu =(int) $apiResponse['result']['totaltepatwaktu'] ; $persentaseTepatWaktu = ($totalTepatWaktu / $totalPerkara) * 100; @endphp {{ number_format($persentaseTepatWaktu, 2) }}% |
| No data available | ||||
| No | Sasaran strategis | Indikator Kinerja | Target | |
|---|---|---|---|---|
| {{ $loop->parent->iteration }} | {{ $sasaran->nama }} | @endif{{ ++$rowCount }} | {{ $indikator->nama }} | |
| No | Tahun Priode | Nama | File | Aksi |
|---|---|---|---|---|
| {{ $index++ +1 }} | {{ $item->tahun }} - {{ $item->sampai_tahun }} | {{ $item->nama }} | {{ $item->file }} | Data tidak ditemukan |
@endforelse
| No | Sasaran strategis | Indikator Kinerja | Target | |
|---|---|---|---|---|
| {{ $loop->parent->iteration }} | {{ $sasaran->sasaran }} | @endif{{ ++$rowCount }} | {{ $indikator->nama }} | |
| No | Tahun Priode | Nama | File | Aksi |
|---|---|---|---|---|
| {{ $index++ +1 }} | {{ $item->tahun }} - {{ $item->sampai_tahun }} | {{ $item->nama }} | {{ $item->file }} | Data tidak ditemukan |
@endforelse
| No | Tahun | Nama | File | Aksi |
|---|---|---|---|---|
| {{ $index++ +1 }} | {{ $item->tahun }} | {{ $item->nama }} | {{ $item->file }} | Data tidak ditemukan |
@endforelse